<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OffAssist &#187; Uncategorized</title>
	<atom:link href="http://www.offassist.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offassist.com</link>
	<description>Real Bookkeeping. Virtual Assistance.</description>
	<lastBuildDate>Wed, 18 Jan 2012 03:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More People Working Remotely.</title>
		<link>http://www.offassist.com/2009/06/10/more-people-working-remotely/</link>
		<comments>http://www.offassist.com/2009/06/10/more-people-working-remotely/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/2009/06/10/more-people-working-remotely/</guid>
		<description><![CDATA[Accountingweb.com has an interesting article on the rise of &#8220;telework&#8221;. With the rise in gas prices and many other factors, the number of employees in the United States working remotely rose frome 12.4 million in 2006 to 17.2 million in 2008. While these aren&#8217;t all full-time teleworkers, they do all work remotely at least 1 [...]]]></description>
		<wfw:commentRss>http://www.offassist.com/2009/06/10/more-people-working-remotely/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

